Right now
The most recent data we hold from NOAA arrived 2 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 16 May 2026 at 22:45 UTC. It is kept here as a record.
It is the 6th strongest of the 50 detections recorded within 20 km of this point since 27 April 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 16 at 5:11PM CDT until May 16 at 5:45PM CDT by NWS North Platte NE
How we know
4 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.68/1 |
| Coordinates | 40.5459, -100.6969 |
| Nearest City | North Platte (64 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-05-16T22:11:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.112f8064207c793c2bd57f3c2d5572ae |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-16T22:11:00.000Z.
First archived: 2026-05-16T22:12:53.569Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Custer, NE; Dawson, NE; Lincoln, NE and 8 more areas |
| Headline | Severe Thunderstorm Warning issued May 16 at 5:11PM CDT until May 16 at 5:45PM CDT by NWS North Platte NE |
| Expires | 2026-05-16T17:45:00-05:00 |
| SenderName | NWS North Platte NE |
| HasExactCoords | true |
| MergedCount | 13 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.112f8064207c793c2bd57f3c2d5572aeffaa4c8b.001.1","noaa_urn:oid:2.49.0.1.840.0.ceed0f31faa6b824f3ab5494537f4cc1f90506fe.001.1","noaa_urn:oid:2.49.0.1.840.0.bd90f4107a27facd189acec1652e97a021100c4c.001.1","noaa_urn:oid:2.49.0.1.840.0.e65e3af61f2d6da404f51a1d99489b7c430ffaac.001.1","noaa_urn:oid:2.49.0.1.840.0.b9975e7bf0178d849f489dfce67d62dfbd2d3e98.001.1","noaa_urn:oid:2.49.0.1.840.0.3c664e125ec8e7c55a1746d69d2dc71de5ec409b.001.1","noaa_urn:oid:2.49.0.1.840.0.1c496e9e89a2d13c7029406fc0ce18ddc74b7b1e.001.1","noaa_urn:oid:2.49.0.1.840.0.03abe14f3b822b7c92f3588095d5ca3268da0983.001.1","noaa_urn:oid:2.49.0.1.840.0.69f9b2d0a9b29472efd80933f5ad0a5337e46aba.001.1","noaa_urn:oid:2.49.0.1.840.0.aaefd5582a38763bd0d0cb73e36af0f853de687c.001.1","noaa_urn:oid:2.49.0.1.840.0.6f94043e8b6364f0d8b7d17ef4f5826cd62569e6.001.1","noaa_urn:oid:2.49.0.1.840.0.28a0fcdda9b41c3ee42f0ad060da60ebc6b6c7d4.001.1","noaa_urn:oid:2.49.0.1.840.0.e23d9e3b2ae84acfbac119fda91c9d95d97c1f73.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | North Platte |
| Iem County | Lincoln |
| Iem State | NE |
| Iem Wfo | LBF |
| MergedSources | [{"id":"iem_H_40.830_-100.830_1778967540000","source":"iem","severity":"low","severityValue":25,"timestamp":1778967540000,"latitude":40.83,"longitude":-100.83},{"id":"iem_H_40.800_-100.810_1778966460000","source":"iem","severity":"low","severityValue":25,"timestamp":1778966460000,"latitude":40.8,"longitude":-100.81},{"id":"iem_H_41.140_-100.770_1778968320000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968320000,"latitude":41.14,"longitude":-100.77}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?